Unsure about sizing?
Check out our Size Guide
Choosing the right size collar for your dog can seem quite challenging, especially for first-time pet owners. So, how do you know what size collar to get your dog? This guide will help you understand how to measure your dog’s neck correctly and provide you with a handy chart showing the average neck size by dog breed.
To determine what size collar to get for your dog, you need first to measure their neck circumference accurately. Here are some steps on how you can do this:
1. Find a Soft Measuring Tape: This tool will allow you to wrap around your dog’s neck comfortably and get an accurate measurement.
2. Position Correctly: Position the measuring tape around where the collar usually sits (which is generally around the middle of their neck).
3. Take Measurements: Make sure that it’s snug but not tight. Don’t put any fingers underneath the tape measure, that will give an incorrect size!
If you don’t have a soft measuring tape, you can use a piece of string, then measure the string length with a ruler.
If you’re not absolutely sure on whether you’ve measured your dog’s neck correctly, we’ve put together a fairly comprehensive chart of the average neck size for many dog breeds. We haven’t listed every breed as you’d be here all day, but have covered the most common dogs found here in the UK.
Dog Breed | Average Neck Size (cm) | Average Neck Size (inches) |
---|---|---|
Afghan Hound | 35.5 – 45.7cm | 14″ – 18″ |
Airedale Terrier | 40.6 – 50.8cm | 16″ – 20″ |
Alaskan Malamute | 45.7 – 61cm | 18″ – 24″ |
Australian Shepherd | 35.5 – 45.7cm | 14″ – 18″ |
Basenji | 25.4 – 35.5cm | 10″ – 14″ |
Basset Hound | 40.6 – 55.9cm | 16″ – 22″ |
Beagle | 30.5 – 40.6cm | 12″ – 16″ |
Bedlington Terrier | 25.4 – 35.5cm | 10″ – 14″ |
Bernese Mountain Dog | 50.8 – 66cm | 20″ – 26″ |
Bichon Frise | 25.4 – 35.5cm | 10″ – 14″ |
Border Collie | 35.5 – 45.7cm | 14″ – 18″ |
Border Terrier | 25.4 – 35.5cm | 10″ – 14″ |
Boston Terrier | 30.5 – 40.6cm | 12″ – 16″ |
Boxer | 40.6 – 55.9cm | 16″ – 22″ |
Bull Terrier | 35.5 – 45.7cm | 14″ – 18″ |
Cairn Terrier | 25.4 – 35.5cm | 10″ – 14″ |
Cavachon | 25.4 – 35.5cm | 10″ – 14″ |
Cavalier King Charles Spaniel | 25.4 – 35.5cm | 10″ – 14″ |
Cavapoo | 25.4 – 35.5cm | 10″ – 14″ |
Chihuhua | 15.2 – 25.4cm | 6″ – 10″ |
Chinese Crested | 20.3 – 30.5cm | 8″ – 12″ |
Cockapoo | 25.4 – 35.5cm | 10″ – 14″ |
Cocker Spaniel | 30.5 – 40.6cm | 12″ – 16″ |
Collie | 40.6 – 50.8cm | 16″ – 20″ |
Corgi | 30.5 – 40.6cm | 12″ – 16″ |
Dachshund – Standard | 25.4 – 35.5cm | 10″ – 14″ |
Dalmatian | 35.5 – 45.7cm | 14″ – 18″ |
Doberman | 45.7 – 55.9cm | 18″ – 22″ |
English Setter | 35.5 – 45.7cm | 14″ – 18″ |
Flat Coated Retriever | 40.6 – 50.8cm | 16″ – 20″ |
French Bulldog | 30.5 – 40.6cm | 12″ – 16″ |
Fox Terrier | 25.4 – 35.5cm | 10″ – 14″ |
German Shepherd | 45.7 – 61cm | 18″ – 24″ |
German Shorthair Pointer | 40.6 – 50.8cm | 16″ – 20″ |
Goldendoodle | 35.5 – 45.7cm | 14″ – 18″ |
Golden Retriever | 40.6 – 50.8cm | 16″ – 20″ |
Great Dane | 50.8 – 66cm | 20″ – 26″ |
Greyhound | 30.5 – 45.7cm | 12″ – 18″ |
Havanese | 20.3 – 30.5cm | 8″ – 12″ |
Irish Setter | 35.5 – 45.7cm | 14″ – 18″ |
Irish Terrier | 30.5 – 40.6cm | 12″ – 16″ |
Irish Wolfhound | 45.7 – 61cm | 18″ – 24″ |
Italian Greyhound | 20.3 – 30.5cm | 8″ – 12″ |
Jack Russell Terrier | 25.4 – 35.5cm | 10″ – 14″ |
Labrador | 40.6 – 50.8cm | 16″ – 20″ |
Labradoodle | 35.5 – 45.7cm | 14″ – 18″ |
Lhasa Apso | 25.4 – 35.5cm | 10″ – 14″ |
Lurcher | 35.5 – 45.7cm | 14″ – 18″ |
Maltese | 20.3 – 30.5cm | 8″ – 12″ |
Miniature Dachshund | 20.3 – 30.5cm | 8″ – 12″ |
Miniature Goldendoodle | 25.4 – 35.5cm | 10″ – 14″ |
Miniature Pinscher | 20.3 – 30.5cm | 8″ – 12″ |
Miniature Poodle | 25.4 – 35.5cm | 10″ – 14″ |
Old English Sheepdog | 40.6 – 55.9cm | 16″ – 22″ |
Papillon | 20.3 – 30.5cm | 8″ – 12″ |
Pekingese | 25.4 – 35.5cm | 10″ – 14″ |
Pomeranian | 20.3 – 30.5cm | 8″ – 12″ |
Pharaoh Hound | 35.5 – 45.7cm | 14″ – 18″ |
Poodle – Standard | 35.5 – 45.7cm | 14″ – 18″ |
Portuguese Water Dog | 35.5 – 45.7cm | 14″ – 18″ |
Pug | 30.5 – 40.6cm | 12″ – 16″ |
Rhodesian Ridgeback | 45.7 – 61cm | 18″ – 24″ |
Rottweiller | 45.7 – 61cm | 18″ – 24″ |
St. Bernard | 55.9 – 71.1cm | 22″ – 28″ |
Saluki | 30.5 – 40.6cm | 12″ – 16″ |
Schnauzer – Giant | 45.7 – 61cm | 18″ – 24″ |
Schnauzer – Standard | 35.5 – 45.7cm | 14″ – 18″ |
Schnauzer – Miniature | 25.4 – 35.5cm | 10″ – 14″ |
Scottish Terrier | 30.5 – 40.6cm | 12″ – 16″ |
Shar Pei | 35.5 – 45.7cm” | 14″ – 18″ |
Shetland Sheep Dog | 30.5 – 40.6cm | 12″ – 16″ |
Shiba Inu | 30.5 – 40.6cm | 12″ – 16″ |
Shichon | 25.4 – 35.5cm | 10″ – 14″ |
Shih Tzu | 25.4 – 35.5cm | 10″ – 14″ |
Siberian Husky | 45.7 – 55.9cm | 18″ – 22″ |
Silky Terrier | 22.9 – 40.6cm | 9″ – 12″ |
Springer Spaniel | 35.5 – 45.7cm | 14″ – 18″ |
Staffordshire Terrier | 40.6 – 50.8cm | 16″ – 20″ |
Toy Poodle | 20.3 – 30.5cm | 8″ – 12″ |
Vizsla | 38.1 – 45.7cm | 15″ – 18″ |
Weimaraner | 40.6 – 50.8cm | 16″ – 20″ |
West Highland Terrier | 28 – 35.5cm | 11″ – 14″ |
Wheaten Terrier | 35.5 – 45.7cm” | 14″ – 18″ |
Whippet | 25.4 – 35.5cm | 10″ – 14″ |
Yorkshire Terrier | 22.9 – 40.6cm | 9″ – 12″ |
While using the dog collar sizes chart and measuring your dog’s neck are crucial steps in finding the right collar, there are other factors to consider as well:
In conclusion, knowing what size collar to get your dog involves accurately measuring your dog’s neck size, referring to a reliable dog collar sizes chart, and considering other factors such as age, breed and sex of the dog. With these steps, you can ensure that your furry friend has a comfortable and secure collar that suits their needs perfectly.